Progress Tracker
Status: Pre-alpha
Tested on: Volla Phone, Google Pixel 3a, PinePhone
Development Progress
feature | status |
---|---|
GPU acceleration | Y |
Lockscreen | P |
Brightness | P |
Auto-Brightness | N |
Orientation | N |
Auto-Orientation | N |
Volume control | N |
Nofications | Y |
On-screen keyboard | Y |
Built-in set of applications | P |
Camera app | N |
Dialer app | N |
Contacts app | N |
Settings app | P |
Music app | Y |
File Manager app | N |
Video Player app | N |
Calendar app | N |
Web browser app | P |
SMS app | P |
Weather app | N |
Haptics in UI | N |
Launcher in shell | Y |
Battery status in statusbar | Y |
SIM1 status in statusbar | Y |
SIM2 status in quick settings | N |
WiFi status in statusbar | Y |
Homescreen of open applications | Y |
Theming | N |
XWayland integration | N |
Legend
Status | Explanation |
---|---|
P | Partial |
Y | Works |
N | Broken |
Developers
- Erik Inkinen
- Vin4ter
- Xyn